| |
SOCKET : MS - SERIES & PLUG : MP - SERIES |
| |
| Socket Models : MSM - 20,30,40 ; MSF - 20,30,40 ; MSH - 20,30,40 ; MSP - 20,30,40 |
| Plug Models : MPM - 20,30,40 ; MPF - 20,30,40 ; MPH - 20,30,40 ; MPP - 20,30,40 |
| |
| | | | | |
| FEATURES : |
| |
- Full flow Universal Couplers for Compressed Air Lines.
- Suitable for instant connection and disconnection of air flow.
- Connection / Disconnection can be done easily by hand without needing any tool.
- Can be used as a valve for opening and closing of air flow i.e. air flow is ON when
connected and OFF when Disconnected.
- Every component is processed through stringent quality standards to produce high
quality couplers for smooth and exceptional performance.
- Available in Steel with nickle plated, Brass and Stainless steel materials.
|
| |
| |
| |
|
|
|
| |
| |
| |
| |
| SOCKET - MALE |
| Model | Conn. Size | Dimension(mm) | Weight(g) |
| Bs | D max | Ls | Steel | Brass | Stainless Steel |
| MSM-20 | 1/4" | 7.5 | 25 | 55.5 | 95 | 104 | 95 |
| MSM-30 | 3/8" | 7.5 | 25 | 57.5 | 100 | 109 | 100 |
| MSM-40 | 1/2" | 9 | 25 | 59.5 | 110 | 117 | 111 |
|
| |
| |
| |
| SOCKET - FEMALE |
| Model | Conn. Size | Dimension(mm) | Weight(g) |
| Bs | D max | Ls | Steel | Brass | Stainless Steel |
| MSF-20 | 1/4" | 7.5 | 25 | 52.5 | 104 | 110 | 107 |
| MSF-30 | 3/8" | 7.5 | 25 | 54.5 | 103 | 111 | 108 |
| MSF-40 | 1/2" | 9 | 25 | 54.5 | 122 | 131 | 123 |
|
| |
| |
| |
| SOCKET - HOSE |
| Model | Hose Size | Dimension(mm) | Weight(g) |
| Bs | D max | Ls | Steel | Brass | Stainless Steel |
| MSH-20 | 5/16"Hose | 5 | 25 | 72.5 | 95 | 104 | 98 |
| MSH-30 | 3/8"Hose | 7.5 | 25 | 76.5 | 100 | 106 | 99 |
| MSH-40 | 1/2"Hose | 9 | 26 | 78.5 | 110 | 117 | 112 |
|
| |
| |
| |
| SOCKET - NUT |
| Model | PU Size ID x OD (mm) | Dimension(mm) | Weight(g) |
| Bs | D max | Ls | Steel | Brass | Stainless Steel |
| MSP-20 | 5 x 8 | 4 | 25 | 56.5 | 100 | 106 | - |
| MSP-30 | 6.5 x 10 | 5 | 26 | 58 | 110 | 116 | - |
| MSP-40 | 8 x 12 | 6 | 26 | 59 | 110 | 116 | - |
|
|
|
| PLUG - MALE |
| Model | Conn. Size | Dimension(mm) | Weight(g) |
| Bp | D Hex | Lp | Steel | Brass | Stainless Steel |
| MPM-20 | 1/4" | 7.5 | 14/16.2 | 41 | 25 | 27 | 26 |
| MPM-30 | 3/8" | 7.5 | 17/19.6 | 43 | 40 | 45 | 41 |
| MPM-40 | 1/2" | 7.5 | 21/24.2 | 46 | 65 | 70 | 66 |
|
| |
| |
| |
| PLUG - FEMALE |
| Model | Conn. Size | Dimension(mm) | Weight(g) |
| Bp | D Hex | Lp | Steel | Brass | Stainless Steel |
| MPF-20 | 1/4" | 7.5 | 17/19.6 | 38 | 30 | 32 | 30 |
| MPF-30 | 3/8" | 7.5 | 21/24.2 | 41 | 45 | 48 | 46 |
| MPF-40 | 1/2" | 7.5 | 26/30 | 43 | 65 | 70 | 55 |
|
| |
| |
| |
| PLUG - HOSE |
| Model | Hose Size | Dimension(mm) | Weight(g) |
| Bp | D Max | Lp | Steel | Brass | Stainless Steel |
| MPH-20 | 5/16"Hose | 5 | 16 | 58 | 27 | 29 | 26 |
| MPH-30 | 3/8"Hose | 7.5 | 16 | 62 | 35 | 38 | 31 |
| MPH-40 | 1/2"Hose | 7.5 | 18 | 64 | 50 | 55 | 48 |
|
| |
| |
| |
| PLUG - NUT |
| Model | PU Size ID x OD (mm) | Dimension(mm) | Weight(g) |
| Bp | D Hex | Lp | Steel | Brass | Stainless Steel |
| MPP-20 | 5 x 8 | 4 | 14/16.2 | 42.5 | 30 | 33 | - |
| MPP-30 | 6.5 x 10 | 5 | 16/18.2 | 44.5 | 40 | 43 | - |
| MPP-40 | 8 x 12 | 6 | 17/19.2 | 45 | 40 | 43 | - |
|
|
|
|